Player Name Seasons AVG OBP SLG AB H 2B 3B HR R RBI HBP BB K SB CS
Abercrombie, Reggie 2 .414 .452 .569 58 24 6 0 1 9 11 1 3 15 10 3
Abreu, Jose 15 .261 .317 .454 8768 2289 485 40 375 1100 1315 210 503 2174 21 13
Abreu#, Tony 4 .254 .299 .419 468 119 47 6 6 58 45 2 28 103 3 1
Abreu*, Bobby 19 .277 .383 .439 8958 2477 590 39 264 1615 1093 33 1508 2028 436 154
Ackley*, Dustin 8 .249 .315 .375 2661 662 152 27 43 294 279 4 254 523 36 28
Acosta, Victor 1 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
Acuna Jr., Ronald 7 .252 .333 .476 3347 842 115 17 201 531 476 29 381 1059 140 42
Adames#, Cristhian 1 .111 .200 .111 18 2 0 0 0 3 0 1 1 7 0 0
Adames, Willy 6 .240 .304 .388 2529 607 131 3 79 319 310 12 221 816 22 16
Adams, Lane 2 .304 .356 .547 148 45 5 2 9 26 24 0 12 46 11 5
Adams*, Matt 9 .249 .295 .432 2739 683 137 13 112 313 384 13 165 741 14 6
Adams, Riley 2 .163 .293 .275 153 25 7 2 2 18 11 4 24 54 0 0
Adams*, Russ 4 .254 .335 .399 696 177 33 10 16 93 91 8 77 78 15 5
Adduci*, Jesus 1 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
Adrianza#, Ehire 6 .248 .329 .369 1077 267 52 12 18 131 122 12 118 203 14 4
Aguila, Chris 1 .217 .250 .304 23 5 2 0 0 2 1 0 1 9 0 0
Aguilar, Jesus 8 .234 .309 .413 3177 745 147 4 137 352 430 34 306 933 1 3
Ahmed, Nick 11 .232 .291 .388 3474 806 181 40 94 407 379 21 267 782 47 17
Akiyama*, Shogo 1 .222 .283 .350 577 128 33 4 11 56 46 10 39 105 7 12
Alberto, Hanser 5 .288 .310 .359 975 281 44 5 5 110 82 7 24 126 9 4
Albies#, Ozzie 9 .248 .304 .425 4257 1056 244 49 137 550 556 32 309 852 113 41
Alcantara#, Arismendy 1 .111 .200 .222 9 1 1 0 0 1 0 0 1 3 0 0
Alcantara#, Sergio 1 .206 .289 .324 34 7 1 0 1 5 3 0 4 10 0 0
Alfaro, Jorge 8 .238 .278 .392 1993 474 83 3 73 225 267 40 72 763 15 8
Alfonzo, Edgardo 4 .263 .336 .344 927 244 36 0 13 106 92 8 93 80 4 1
Alfonzo, Eliezer 4 .241 .259 .424 660 159 31 6 26 66 80 10 6 199 1 5
Allen*, Austin 2 .214 .260 .342 243 52 7 0 8 19 24 2 13 67 1 0
Allen*, Brandon 2 .179 .324 .321 84 15 3 0 3 10 8 1 17 41 0 0
Allen*, Greg 4 .211 .275 .289 800 169 27 7 7 69 60 19 51 207 51 12
Almonte#, Abraham 6 .243 .314 .428 717 174 47 10 22 92 80 2 73 191 17 3
Almora, Albert 6 .264 .301 .358 1612 425 67 2 27 178 172 7 79 316 1 1
Alomar Jr., Sandy 4 .353 .389 .508 187 66 17 0 4 23 32 4 7 22 0 1
Alomar#, Roberto 2 .245 .317 .325 523 128 24 3 4 55 40 2 53 98 7 3
Alonso, Pete 5 .240 .319 .503 2968 712 124 14 210 432 515 58 289 890 4 3
Alonso*, Yonder 17 .252 .330 .383 4725 1192 226 2 129 553 540 24 521 999 35 14
Alou, Moises 10 .270 .329 .447 4162 1122 210 18 164 558 613 33 338 542 39 17
Altherr, Aaron 4 .230 .301 .421 1055 243 58 16 37 135 132 31 75 347 20 10
Altuve, Jose 19 .296 .346 .437 11840 3499 680 48 301 1644 1369 124 794 1709 578 214
Alvarez*, Pedro 13 .234 .298 .465 4305 1007 154 12 272 595 670 25 371 1456 20 5
Alvarez*, Yordan 5 .278 .361 .534 2960 822 184 4 189 477 513 28 359 857 15 12
Amarista*, Alexi 7 .198 .239 .287 529 105 16 2 9 51 48 3 25 109 7 2
Amezaga#, Alfredo 6 .256 .320 .345 878 225 37 16 3 96 74 6 76 131 39 28
Anderson, Brian 7 .246 .328 .416 2574 633 162 3 90 366 322 57 256 684 32 9
Anderson*, Garret 13 .269 .307 .418 6557 1765 388 25 180 743 874 17 345 1116 39 26
Anderson*, Josh 1 .354 .420 .494 79 28 2 0 3 13 9 2 7 19 8 2
Anderson*, Marlon 7 .302 .364 .464 1207 365 66 6 39 192 156 3 114 204 43 16
Anderson, Tim 8 .277 .300 .414 4189 1160 212 26 104 511 444 23 117 1112 148 67
Andino, Robert 4 .251 .314 .328 1157 290 58 1 10 129 102 11 95 244 34 9
Andrus, Elvis 22 .260 .319 .343 11114 2885 481 69 101 1321 981 116 856 1833 497 215
Andujar, Miguel 2 .263 .300 .488 1196 315 95 3 56 157 168 15 48 205 2 1
Ankiel*, Rick 7 .234 .304 .451 1629 381 71 11 87 246 269 17 148 437 9 4
Aoki*, Norichika 12 .274 .342 .354 4785 1311 214 30 37 578 391 97 396 503 183 81
Aquino, Aristides 3 .198 .258 .460 802 159 20 2 62 106 144 4 60 273 12 6
Arcia*, Oswaldo 4 .244 .299 .519 954 233 42 14 64 142 171 13 61 346 7 2
Arcia, Orlando 1 .243 .294 .320 478 116 9 2 8 58 44 5 30 104 12 4
Arcia*, Francisco 2 .239 .298 .432 176 42 13 0 7 20 21 10 5 48 1 1
Ardoin, Danny 2 .199 .291 .280 161 32 7 0 2 16 6 11 10 53 0 0
Arenado, Nolan 17 .250 .305 .450 10215 2554 562 35 470 1348 1513 68 740 1907 29 17
Arencibia, J.P. 9 .215 .249 .401 1685 362 78 4 76 178 233 13 64 516 4 2
Arias, Joaquin 7 .274 .310 .393 842 231 37 9 15 112 96 8 35 145 9 5
Arozarena, Randy 3 .262 .332 .439 1388 363 66 5 57 208 135 24 123 422 49 28
Arraez*, Luis 5 .302 .364 .389 2470 745 117 19 20 332 221 11 232 251 22 17
Arroyo, Christian 4 .258 .312 .404 547 141 31 2 15 68 54 13 30 135 3 1
Asche*, Cody 3 .243 .286 .382 801 195 45 6 18 77 94 2 46 218 3 1
Astudillo, Willians 6 .256 .295 .369 1048 268 45 1 24 89 115 28 30 66 2 5
Asauje*, Carlos 2 .179 .278 .223 224 40 8 1 0 19 12 2 29 67 0 0
Atkins, Garrett 9 .260 .325 .390 4085 1063 209 7 102 499 518 30 365 643 21 8
Aubrey*, Michael 1 .232 .277 .347 95 22 2 0 3 12 20 0 6 15 0 0
Aurilia, Rich 10 .244 .296 .373 2819 689 123 4 77 352 383 18 190 458 10 8
Ausmus, Brad 12 .237 .306 .295 2110 501 75 2 14 213 198 31 178 384 13 18
Austin, Tyler 5 .192 .259 .444 468 90 16 0 34 61 74 2 40 201 4 1
Avila*, Alex 23 .233 .347 .419 4719 1099 212 19 209 656 618 23 804 1746 19 8
Aviles, Mike 15 .266 .297 .372 3881 1031 176 23 63 437 403 30 144 565 131 49
Aybar#, Erick 20 .267 .311 .369 9088 2428 442 66 118 1078 888 79 495 1180 335 126
Aybar#, Willy 8 .256 .339 .375 1272 325 58 2 30 162 147 6 155 220 11 6
Baddoo*, Akil 2 .249 .323 .425 840 209 50 13 24 114 108 2 90 245 20 7
Bader, Harrison 8 .237 .298 .423 2695 639 122 16 116 334 390 44 190 854 53 24
Baerga#, Carlos 2 .317 .380 .370 265 84 8 0 2 30 28 6 21 31 0 0
Baez, Javier 10 .254 .290 .451 5285 1345 263 28 240 679 730 57 211 1678 96 50
Bagwell, Jeff 5 .251 .341 .412 1812 455 77 4 69 255 232 23 225 433 18 6
Bailey, Jeff 3 .288 .430 .492 132 38 3 3 6 26 17 0 33 33 0 0
Baker*, John 5 .260 .321 .377 1193 310 59 0 27 149 129 8 100 314 3 0
Baker, Jeff 14 .260 .315 .427 1844 480 110 13 57 226 251 18 130 422 8 5
Bako*, Paul 2 .209 .262 .316 206 43 8 4 2 23 14 0 15 63 3 0
Baldelli, Rocco 8 .279 .328 .441 2204 615 140 10 66 330 283 41 118 485 73 19
Balentien, Wladimir 1 .203 .277 .305 59 12 1 1 1 10 9 0 6 20 0 0
Bandy, Jett 4 .178 .268 .289 325 58 18 0 6 24 38 12 28 99 0 0
Barajas, Rod 19 .228 .274 .372 4534 1033 223 3 142 505 585 64 227 888 9 4
Bard#, Josh 8 .272 .343 .386 1440 391 88 4 23 200 157 6 150 255 1 2
Barden, Brian 1 .182 .213 .247 77 14 2 0 1 6 5 0 3 10 0 0
Barfield, Josh 3 .275 .306 .442 1271 350 98 0 38 169 149 5 51 197 58 13
Barmes, Clint 16 .232 .273 .353 3451 800 143 9 86 362 373 38 157 588 54 31
Barnes, Brandon 6 .224 .276 .298 1320 296 59 7 8 134 105 12 82 435 24 16
Barnhart#, Tucker 13 .216 .283 .296 3724 803 166 10 38 341 303 31 321 944 16 9
Barney, Darwin 11 .218 .260 .300 3651 795 156 16 37 327 295 36 174 570 29 22
Barrera, Tres 2 .313 .470 .524 166 52 10 5 5 30 19 9 40 38 0 0
Barreto, Franklin 1 .188 .198 .459 85 16 2 0 7 11 13 0 1 38 0 0
Barrett, Michael 9 .267 .320 .419 2934 783 168 17 81 366 394 36 195 441 9 11
Bart, Joey 1 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
Bartlett, Jason 12 .275 .331 .377 4765 1312 234 33 61 594 517 62 333 816 181 69
Barton*, Daric 10 .261 .378 .424 2145 560 126 16 64 370 283 21 384 461 16 7
Barton, Brian 1 .229 .293 .398 166 38 12 2 4 23 17 2 13 54 3 1
Batista, Tony 3 .210 .242 .331 534 112 17 0 16 51 49 4 19 104 3 0
Bauers*, Jake 2 .195 .287 .356 405 79 19 2 14 53 43 2 50 143 0 2
Bautista, Danny 3 .261 .311 .360 1057 276 50 5 15 111 106 9 68 172 15 7
Bautista, Jose 25 .239 .352 .480 9471 2267 420 26 603 1579 1695 87 1553 2150 100 31
Baxter*, Mike 5 .274 .372 .379 391 107 32 0 3 56 38 17 44 112 6 5
Bay, Jason 18 .264 .354 .479 7877 2082 392 65 389 1250 1363 90 1000 2171 162 38
Beaty*, Matt 4 .263 .324 .422 906 238 49 7 27 125 101 13 69 162 11 7
Beckham, Gordon 9 .249 .313 .374 2320 578 132 4 50 297 221 37 178 475 30 12
Beckham, Tim 8 .240 .296 .428 1898 456 84 19 78 213 278 18 133 629 17 11
Bell, David 6 .261 .325 .386 2188 571 143 2 42 308 222 17 191 301 3 5
Bellhorn#, Mark 5 .254 .370 .421 1329 337 69 9 45 214 175 11 234 468 19 3
Belliard, Ronnie 13 .274 .324 .411 5542 1518 334 6 138 766 668 28 384 887 29 17
Bellinger*, Cody 8 .239 .326 .490 4071 971 205 35 250 625 645 29 498 1132 105 42
Belt*, Brandon 21 .248 .341 .440 8831 2188 518 36 369 1266 1228 64 1179 2614 97 50
Beltran#, Carlos 27 .263 .337 .481 14068 3695 794 83 703 2222 2291 58 1529 2642 309 105
Beltre, Adrian 31 .281 .330 .478 16495 4632 958 32 744 2281 2584 160 1062 2663 128 54
Bemboom*, Anthony 1 .222 .300 .222 9 2 0 0 0 1 0 0 1 4 0 0
Benintendi*, Andrew 11 .248 .323 .385 5004 1240 278 24 120 652 475 35 524 1135 112 38
Bennett, Gary 5 .223 .302 .316 193 43 4 1 4 20 24 4 18 34 0 0
Berg, Dave 1 .239 .247 .239 88 21 0 0 0 7 7 0 1 13 2 0
Berger, Brandon 1 .200 .385 .500 10 2 0 0 1 1 3 1 2 4 0 0
Berkman#, Lance 21 .273 .380 .474 9818 2682 589 37 436 1580 1503 65 1628 2100 138 71
Bernadina*, Roger 4 .276 .350 .391 1282 354 58 1 29 200 138 11 134 362 61 29
Bernier, Doug 1 .250 .333 .375 64 16 8 0 0 7 9 0 8 20 2 0
Berroa, Angel 5 .236 .289 .331 1337 316 47 11 19 149 118 45 55 258 37 11
Berry*, Quintin 1 .187 .293 .196 107 20 1 0 0 15 7 3 13 34 6 0
Berti, Jon 3 .247 .322 .440 657 162 30 2 31 106 73 9 64 213 48 16
Betancourt, Yuniesky 11 .240 .271 .342 4595 1105 231 15 69 443 455 18 175 538 46 25
Betemit#, Wilson 14 .274 .338 .463 4103 1125 284 19 151 570 582 12 381 1173 13 10
Bethancourt, Christian 5 .236 .264 .325 369 87 16 1 5 28 25 3 11 79 3 3
Betts, Mookie 15 .265 .343 .453 8232 2179 466 79 310 1294 1022 80 905 1410 311 121
Bianchi, Jeff 1 .205 .246 .244 258 53 10 0 0 19 13 1 13 48 3 5
Bichette, Bo 2 .293 .339 .457 1322 388 58 4 50 168 165 17 73 271 42 18
Bigbie*, Larry 1 .292 .358 .367 281 82 12 0 3 36 26 1 28 63 16 1
Biggio*, Cavan 5 .228 .342 .425 1325 302 62 14 57 224 148 10 219 454 47 10
Biggio, Craig 7 .268 .324 .429 2729 732 181 5 83 383 332 60 163 460 45 21
Bird*, Greg 2 .278 .358 .551 345 96 28 0 22 47 62 2 41 128 0 0
Blackmon*, Charlie 19 .257 .318 .405 11047 2835 538 89 309 1428 1279 179 808 2366 237 136
Blake, Casey 17 .255 .325 .426 7768 1981 421 39 277 1096 1095 117 692 1851 55 43
Blalock*, Hank 13 .268 .337 .445 4603 1235 260 28 166 595 667 24 453 949 29 15
Blanco#, Andres 5 .286 .354 .457 935 267 64 9 26 122 139 22 77 192 4 3
Blanco*, Gregor 13 .234 .321 .326 3039 710 116 31 34 372 258 8 384 731 131 48
Blanco, Henry 12 .247 .307 .373 1503 371 69 2 39 156 177 10 121 266 4 2
Blandino, Alex 1 .100 .250 .100 10 1 0 0 0 2 0 0 2 4 0 0
Blanks, Kyle 10 .237 .309 .429 959 227 36 2 48 137 140 18 82 333 4 1
Blash, Jabari 2 .215 .307 .302 288 62 6 2 5 35 32 2 36 108 5 4
Bloomquist, Willie 20 .258 .314 .321 2487 641 72 13 20 307 219 17 188 474 78 44
Blum#, Geoff 15 .232 .293 .336 1936 450 111 3 28 206 167 11 154 347 4 7
Boesch*, Brennan 8 .254 .314 .413 1713 435 98 11 51 215 214 18 132 362 18 7
Bogaerts, Xander 15 .273 .338 .431 8388 2292 474 32 261 1187 1041 80 737 1758 140 56
Bogusevic*, Brian 5 .298 .344 .489 423 126 25 4 16 54 56 1 29 115 8 3
Bohm, Alec 1 .213 .250 .350 80 17 5 0 2 10 4 0 4 18 2 0
Bolt#, Skye 1 .085 .100 .119 59 5 2 0 0 4 2 0 1 19 1 0
Bonds*, Barry 9 .292 .450 .627 3265 955 165 9 303 747 773 42 894 518 35 13
Bonifacio#, Emilio 12 .264 .325 .341 2977 787 104 28 23 382 226 6 263 666 241 110
Bonifacio, Jorge 3 .245 .309 .402 323 79 15 0 12 38 36 2 28 105 0 0
Boone, Aaron 6 .251 .314 .401 1488 373 68 3 50 191 207 37 101 296 50 13
Boone, Bret 4 .249 .311 .444 1369 341 58 1 69 186 223 9 114 299 14 14
Borbon*, Julio 5 .288 .339 .352 1067 307 22 4 13 139 118 10 73 169 77 28
Borchard#, Joe 1 .200 .226 .433 30 6 1 0 2 6 2 0 1 9 0 0
Borders, Pat 2 .306 .342 .459 111 34 14 0 1 8 15 1 5 22 0 0
Bordick, Mike 1 .297 .349 .448 212 63 12 4 4 33 21 1 16 39 2 0
Bote, David 5 .221 .331 .368 1111 246 56 1 35 159 143 22 160 410 12 9
Bourgeois, Jason 4 .270 .306 .317 751 203 18 4 3 73 67 4 35 107 88 26
Bour*, Justin 10 .245 .319 .474 2958 725 107 1 189 415 486 12 307 765 7 6
Bourjos, Peter 8 .253 .311 .374 2107 534 90 34 32 242 215 46 129 572 85 56
Bourn*, Michael 16 .256 .316 .339 6852 1751 252 95 44 876 539 22 588 1697 532 168
Bowen#, Rob 3 .267 .333 .436 401 107 21 1 15 44 62 3 37 104 2 0
Bradley, Bobby 1 .157 .314 .343 70 11 1 0 4 10 9 2 14 31 0 0
Bradley*, Jackie 13 .216 .297 .379 4062 877 164 34 143 509 439 66 405 1188 81 31
Bradley#, Milton 13 .284 .373 .467 5162 1464 277 24 207 838 828 57 676 1253 125 51
Brantley*, Michael 21 .284 .343 .415 10564 3001 664 34 218 1360 1253 74 866 1351 244 85
Brantly*, Rob 2 .277 .372 .402 112 31 11 0 1 12 14 0 17 21 0 0
Branyan*, Russell 12 .245 .342 .514 2595 635 152 12 174 420 455 18 365 947 13 7
Braun, Ryan 27 .272 .335 .480 14199 3867 775 91 665 2059 2245 170 1170 3113 368 123
Bregman, Alex 11 .269 .361 .474 5112 1375 330 25 223 778 669 60 674 902 79 24
Brignac*, Reid 5 .252 .296 .404 416 105 30 3 9 47 50 0 26 107 1 3
Brinson, Lewis 1 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
Brito*, Socrates 1 .238 .304 .405 42 10 1 0 2 5 6 0 4 14 2 0
Brosseau, Michael 3 .280 .328 .417 271 76 11 1 8 29 32 2 17 78 2 0
Broussard*, Ben 8 .289 .355 .488 1889 545 111 17 77 273 314 34 160 429 7 10
Brown, Andrew 1 .278 .381 .444 18 5 0 0 1 2 3 0 3 6 0 0
Brown*, Domonic 3 .270 .320 .460 1186 320 45 9 54 160 166 6 82 248 15 3
Brown, Emil 8 .274 .339 .437 2764 756 161 21 83 408 357 30 246 518 37 12
Brown*, Seth 4 .195 .261 .425 651 127 25 4 39 92 95 2 56 241 13 2
Broxton, Keon 8 .205 .307 .381 591 121 18 4 26 82 68 3 84 248 52 18
Bruce*, Jay 19 .238 .305 .456 8965 2134 440 46 474 1252 1351 38 819 2491 81 54
Bruntlett, Eric 8 .240 .300 .344 529 127 30 2 7 65 55 5 40 108 16 6
Bryant, Kris 13 .250 .346 .435 7177 1794 387 26 296 1164 1020 138 914 2094 75 46
Buchanan, Brian 1 .250 .289 .361 36 9 1 0 1 4 2 0 2 8 0 1
Buck*, Travis 2 .241 .349 .441 601 145 47 5 21 100 60 8 91 160 16 5
Buck, John 20 .229 .285 .385 4812 1101 222 8 171 569 610 68 309 1283 16 7
Burke, Chris 5 .233 .299 .326 1133 264 55 7 12 141 121 27 80 233 32 18
Burke, Jamie 5 .261 .324 .329 621 162 33 0 3 57 56 16 42 82 3 0
Burks, Ellis 1 .330 .427 .723 94 31 5 1 10 15 19 1 15 22 0 1
Burnitz*, Jeromy 6 .240 .310 .416 2782 667 115 7 120 397 430 20 263 630 32 26
Burns#, Billy 4 .265 .305 .357 1754 464 56 34 13 212 139 24 78 306 93 43
Burrell, Pat 15 .232 .339 .419 6386 1484 276 7 301 923 969 34 992 1835 10 6
Burriss#, Emmanuel 2 .246 .308 .291 354 87 13 0 1 36 34 10 22 31 17 6
Burroughs*, Sean 3 .258 .318 .330 1205 311 51 6 8 148 120 27 78 180 14 6
Buscher*, Brian 3 .251 .335 .375 443 111 23 1 10 48 44 1 55 107 0 2
Butera, Drew 3 .319 .366 .509 285 91 15 0 13 36 47 2 19 78 0 0
Butler, Billy 19 .266 .326 .400 8665 2305 478 14 217 994 1105 56 720 1502 22 17
Butler, Joey 2 .245 .305 .369 523 128 23 0 14 52 52 10 35 174 18 9
Buxton, Byron 3 .213 .269 .342 1128 240 43 17 23 138 84 10 77 410 33 17
Bynum*, Freddie 2 .275 .315 .471 189 52 13 9 2 31 27 0 11 51 11 7
Byrd, Marlon 22 .280 .333 .435 8209 2296 496 30 241 1049 1088 171 483 1870 94 45
Byrnes, Eric 10 .260 .315 .412 3918 1018 220 23 110 558 520 39 278 683 176 53
Cabrera#, Asdrubal 28 .250 .315 .396 12212 3057 686 64 323 1495 1440 116 1045 2610 158 66
Cabrera#, Everth 8 .263 .334 .347 2341 616 107 25 13 303 204 18 233 528 180 77
Cabrera#, Melky 25 .280 .330 .400 11971 3347 634 90 208 1516 1305 40 855 1729 200 85
Cabrera, Jolbert 3 .268 .315 .386 721 193 56 4 7 77 80 23 27 139 14 6
Cabrera, Miguel 35 .291 .360 .500 18078 5261 1035 23 898 2559 3092 136 1809 3708 123 48
Cabrera, Orlando 17 .257 .303 .351 7609 1956 413 13 91 882 732 40 464 875 215 97
Cain, Lorenzo 21 .272 .331 .374 8722 2371 385 51 136 1176 876 103 669 1946 336 128
Cairo, Miguel 12 .262 .319 .389 2394 627 105 14 57 341 265 67 132 333 56 27
Calhoun*, Kole 16 .246 .323 .411 5779 1422 289 32 200 827 725 53 603 1545 47 22
Calhoun*, Willie 3 .243 .307 .412 1019 248 36 2 44 145 123 11 83 186 7 2
Callaspo#, Alberto 12 .258 .325 .368 4624 1192 209 18 88 541 514 16 441 516 36 14
Camargo#, Johan 6 .253 .316 .412 1896 480 118 5 58 221 221 13 161 461 4 3
Cameron, Mike 15 .245 .326 .449 6788 1666 374 40 309 1080 1006 75 738 1947 205 88
Campana*, Tony 3 .255 .312 .292 243 62 9 0 0 24 16 1 19 57 35 9
Campbell, Eric 2 .271 .326 .321 340 92 17 0 0 29 25 1 27 106 5 1
Cancel, Robinson 1 .233 .267 .465 43 10 2 1 2 3 6 1 1 7 1 0
Candelario#, Jeimer 6 .238 .316 .391 1813 432 108 6 52 219 210 12 193 532 4 3
Canha, Mark 9 .235 .332 .411 3210 754 118 13 140 446 417 95 369 898 38 13
Cano*, Robinson 30 .292 .342 .475 16650 4857 1108 94 588 2423 2375 145 1126 2510 109 54
Cantu, Jorge 10 .270 .311 .444 4258 1148 299 8 142 545 569 44 213 743 29 10
Canzler, Russ 2 .317 .346 .478 205 65 15 0 6 26 26 1 8 54 0 0
Caratini#, Victor 8 .213 .295 .307 1143 244 38 0 23 106 92 18 114 309 3 4
Carlson#, Dylan 3 .240 .317 .382 1350 324 77 5 35 148 140 11 142 373 20 13
Carp*, Mike 6 .266 .333 .443 1217 324 80 6 41 158 164 8 113 329 0 4
Carrera*, Ezequiel 7 .265 .314 .335 911 241 35 7 5 116 76 5 60 215 31 11
Carroll, Brett 1 .317 .328 .467 60 19 4 1 1 10 11 0 1 10 0 0
Carroll, Jamey 17 .271 .340 .326 4939 1338 179 18 19 651 431 43 475 794 112 56
Carter, Chris 9 .205 .296 .447 4161 855 167 10 272 590 690 32 504 1687 14 8
Casali, Curt 10 .236 .296 .412 1363 321 100 1 46 153 185 12 105 450 6 1
Casanova#, Raul 3 .231 .278 .336 247 57 8 0 6 27 24 1 15 58 1 2
Casey*, Sean 11 .291 .346 .404 3879 1127 213 14 67 489 441 36 292 426 32 12
Cash, Kevin 1 .103 .205 .231 39 4 2 0 1 4 6 0 5 14 0 0
Castellanos, Nick 15 .262 .312 .454 7718 2021 480 44 305 963 1022 55 508 1993 25 16
Casilla#, Alexi 6 .289 .357 .376 1013 293 56 1 10 141 121 6 101 167 28 12
Castilla, Vinny 5 .248 .308 .405 2550 633 146 7 80 297 358 31 188 466 9 7
Castillo#, Luis 11 .283 .358 .345 5522 1561 178 39 30 804 493 14 631 633 203 96
Castillo, Alberto 1 .260 .363 .347 346 90 21 0 3 35 38 3 53 37 1 3
Castillo, Jose 4 .267 .301 .405 842 225 40 5 22 103 96 3 38 140 4 8
Castillo, Welington 16 .243 .298 .396 3822 928 160 3 140 412 456 48 252 1126 5 2
Castro#, Bernie 1 .358 .430 .484 95 34 5 2 1 22 12 0 12 12 22 5
Castro*, Harold 4 .270 .294 .340 806 218 32 3 6 71 54 0 27 189 4 2
Castro*, Jason 17 .225 .316 .390 4398 989 253 22 143 522 511 15 568 1517 9 6
Castro, Juan 5 .260 .279 .314 223 58 6 0 2 22 25 1 5 45 1 0
Castro, Ramon 13 .241 .317 .428 1200 289 50 2 57 138 167 12 121 282 5 1
Castro, Starlin 21 .258 .296 .373 10490 2707 484 71 194 1113 993 87 485 2002 180 98
Castro#, Willi 1 .193 .242 .275 342 66 9 5 3 24 22 5 17 108 3 1
Catalanotto*, Frank 9 .278 .346 .415 2777 773 213 13 47 409 297 46 240 370 16 5
Cave*, Jake 5 .223 .291 .410 920 205 44 4 40 113 122 13 76 330 2 2
Cedeno#, Roger 2 .239 .281 .343 306 73 15 4 3 36 27 0 18 64 6 6
Cedeno, Ronny 13 .242 .292 .341 1437 348 74 7 18 152 127 12 89 352 20 10
Centeno*, Juan 3 .308 .357 .429 91 28 8 0 1 11 6 0 7 17 0 0
Cervelli, Francisco 20 .258 .338 .346 3857 997 139 25 50 471 381 72 388 869 27 10
Cespedes, Yoenis 15 .257 .309 .469 7251 1861 344 58 359 996 1074 66 488 1747 82 39
Chang, Yu 2 .194 .235 .339 407 79 21 1 12 49 46 3 19 140 5 2
Chapman, Matt 9 .219 .305 .425 4221 925 221 19 203 596 556 42 482 1284 19 9
Chavez*, Endy 13 .273 .311 .357 2682 731 110 19 26 324 250 10 140 359 102 34
Chavez*, Eric 15 .255 .337 .440 5954 1521 283 31 252 886 875 27 707 1255 70 18
Chavez, Raul 3 .260 .316 .288 73 19 2 0 0 11 12 0 6 9 0 0
Chavis, Michael 2 .258 .329 .413 566 146 18 2 22 64 76 3 57 204 1 2
Chirinos, Robinson 15 .211 .302 .398 2824 596 154 12 117 384 367 60 309 929 4 3
Chisenhall*, Lonnie 14 .273 .335 .446 2771 757 174 20 88 374 390 31 225 605 24 13
Chisholm*, Jazz 3 .201 .255 .357 917 184 28 11 31 92 103 7 60 385 28 13
Choi*, Hee Seop 5 .239 .365 .425 1212 290 62 5 51 178 172 16 225 356 4 2
Choi*, Ji-Man 7 .222 .321 .387 1237 274 56 7 45 157 141 5 176 420 6 6
Choo*, Shin-Soo 27 .271 .371 .443 10311 2795 598 60 350 1741 1299 196 1447 2825 245 102
Christian, Justin 1 .245 .298 .302 53 13 3 0 0 3 6 0 4 5 4 2
Church*, Ryan 9 .271 .346 .452 2434 659 194 21 68 347 327 25 253 677 36 7
Cintron#, Alex 9 .259 .292 .343 1940 502 74 15 20 191 168 7 84 210 27 12
Ciriaco, Pedro 2 .280 .301 .359 1159 324 69 7 3 131 112 5 31 199 83 26
Cirillo, Jeff 5 .312 .370 .428 642 200 43 1 10 92 75 1 59 91 3 5
Clark#, Tony 6 .261 .338 .549 1345 351 54 6 107 205 296 4 153 387 0 3
Clark*, Howie 1 .253 .273 .293 75 19 1 1 0 8 4 1 1 14 1 0
Clark, Brady 7 .273 .343 .370 2402 656 123 7 32 329 265 70 187 331 78 37
Clayton, Royce 5 .252 .296 .362 1074 271 66 2 16 131 131 7 60 228 23 13
Clement, Ernie 1 .224 .252 .383 107 24 2 0 5 8 14 1 3 17 0 1
Clement*, Jeff 2 .244 .289 .385 442 108 26 3 10 48 62 10 18 146 1 0
Clevenger*, Steve 2 .159 .172 .246 126 20 5 0 2 8 14 0 2 24 0 0
Closser#, JD 3 .215 .290 .282 181 39 7 1 1 15 13 3 16 39 0 0
Coghlan*, Chris 12 .269 .335 .419 4472 1201 251 44 111 651 534 36 412 947 103 39
Colabello, Chris 2 .272 .311 .431 508 138 22 1 19 68 58 2 27 169 1 1
Colbrunn, Greg 1 .288 .344 .407 59 17 1 0 2 10 11 0 5 16 1 0
Coleman, Dusty 2 .234 .280 .418 158 37 6 1 7 20 18 2 8 62 4 1
Collins*, Tyler 3 .195 .285 .340 215 42 0 2 9 32 30 0 27 63 0 1
Collins*, Zack 2 .204 .345 .275 167 34 12 0 0 15 9 0 36 65 0 2
Colon, Christian 2 .236 .336 .244 127 30 1 0 0 20 11 0 19 31 6 0
Colvin*, Tyler 4 .270 .325 .522 1527 413 75 27 85 246 241 13 111 424 23 15
Conforto*, Michael 11 .232 .342 .445 4191 972 197 11 224 647 627 50 648 1212 31 17
Conger#, Hank 7 .219 .290 .368 1357 297 72 5 40 152 150 12 125 376 3 0
Conine, Jeff 8 .258 .319 .385 2849 736 153 8 64 314 312 23 232 466 23 14
Conrad#, Brooks 4 .242 .307 .485 650 157 35 3 39 98 97 3 58 225 24 4
